
Information is provisional and subject to modification
Regatta results saved: Sunday, July 19, 2009 5:57:58 PM EDT
(Entries=101) B36.7 | Cruising | J/105 | J/109 | J/24 | J/80 | Optimist | PHRF A1 | PHRF A2 | PHRF A3 | PHRF B1 | PHRF B2
Division: B36.7 (5 boats) (top)
| Sail | Boat | Skipper | Rating | Club |
| 36786 | Tenacious | Dougherty, Julian | Beneteau First 36.7 | Harlem Yacht Club |
| 4444 | Surface Tension | Melillo, Lou | Beneteau First 36.7 | Atlantic Highlands Yacht Club |
| 258 | Tango | Norris, Chuck | Beneteau First 36.7 | Morris Yacht and Beach Club |
| 69 | Breakaway | Palmer, Richie | Beneteau First 36.7 | New York Athletic Club |
| 52134 | Whirlwind | Purdy, William | Beneteau First 36.7 | City Island Yacht Club |
Division: Cruising (19 boats) (top)
| Sail | Boat | Skipper | Rating | Club |
| 365 | Prime Time | 204 | Raritan Yacht Club | |
| 125 | Ladybug | Driscoll, Dennis | 228 | Raritan Yacht Club |
| 13 | Tango | Dupre, Mark | 102 | Raritan Yacht Club |
| 0 | Eclipse | Dyas, Rick | 156 | Raritan Yacht Club |
| 84 | La Neige | Fletcher, Tim | 96 | Raritan Yacht Club |
| 32145 | Quintessence | Grossman, Harry | 150 | Raritan Yacht Club |
| 14 | Judith Anne | Hernon, Stephen | 123 | Richmond County Yacht Club |
| 38 | Freedom | Jacobs, Allan | 143 | Raritan Yacht Club |
| 51674 | Emerald Isle | Kennedy, Robert | 186 | Raritan Yacht Club |
| 123 | Summer Time | Miller, Gene | 153 | Raritan Yacht Club |
| 1737 | 10 Years After | Panagos, Donna | 72 | Raritan Yacht Club |
| 0 | Wind Ram | Peabody, Eric | 186 | Keyport Yacht Club |
| 1000 | Abruzzo | Pierini, Vincent Thomas | 189 | Raritan Yacht Club |
| 0 | Artemis | Pomichter, Bob | 159 | Richmond County Yacht Club |
| 0 | Hope | Pyramides, George | 186 | Keyport Yacht Club |
| 3616 | Sun Dancer | Schmidt, Ray | 180 | Raritan Yacht Club |
| 0 | Pandion | Soldati, Mark | 150 | Raritan Yacht Club |
| 0 | Surfcrazy | Tooke, Peter | 162 | Richmond County Yacht Club |
| 41869 | Harm's Way | vonKaenel, Jim | 81 | Raritan Yacht Club |
Division: J/105 (9 boats) (top)
| Sail | Boat | Skipper | Rating | Club |
| 43810 | elmo | Coffey, Bobbi | J/105 | Raritan Yacht Club / SAYC |
| 331 | Blythe Spirit | Fluhr, Zack | J/105 | Raritan Yacht Club |
| 626 | Fairhope | Gaston, Gareth | J/105 | Manhattan Sailing Club |
| 630 | Warlock | Koten, John | J/105 | Manhattan Sailing Club |
| 171 | Bigamy | Michael, Dennis | J/105 | Raritan Yacht Club |
| 310 | Red Sky | Pearson, John | J/105 | Atlantic Highlands Yacht Club |
| 672 | Synergy | Spence, David | J/105 | Long Island Sound, NY |
| 323 | Stratos | Wunderlich, Marcus | J/105 | Manhattan Sailing Club |
| 43819 | Skal | Zajac, Paul | J/105 | Raritan Yacht Club |
Division: J/109 (5 boats) (top)
| Sail | Boat | Skipper | Rating | Club |
| 260 | Mad Dogs & Englishmen | Begley, Adrian | J/109 | Atlantic Highlands Yacht Club |
| 200 | Mischief | Brown, Mike | J/109 | Raritan Yacht Club |
| 286 | Ceol na Mara | Frizell, Dave | J/109 | Raritan Yacht Club |
| 140 | Troublemaker | Gordon, Eric | J/109 | Atlantic Highlands Yacht Club |
| 78 | Rocky Racer | Gottschalk, Milt | J/109 | Atlantic Highlands Yacht Club |
Division: J/24 (12 boats) (top)
| Sail | Boat | Skipper | Rating | Club |
| 4686 | Gladiator | J/24 | Atlantic Highlands Yacht Club | |
| 78 | Buschwhacker | Busch, Dan | J/24 | Atlantic Highlands Yacht Club |
| 2314 | Zia | Frisch, Patrick | J/24 | Manhattan Sailing Club |
| 4800 | A Good Hair Day | Haher, Elaine | J/24 | Atlantic Highlands Yacht Club |
| 4306 | Gameface | Lynn, Jarrett | J/24 | Metedeconk River Yacht Club |
| 4414 | Mixed Signals | Sawyer, Dave | J/24 | Raritan Yacht Club |
| 4182 | Rabbit Season Duck Season | Scalisi, Paul | J/24 | Richmond County Yacht Club |
| 1336 | :blink | Sharp, Dave | J/24 | Corinthian Yacht Club of Cape May |
| 1207 | Velocity | Stone, Christopher | J/24 | Atlantic Highlands Yacht Club |
| 5320 | Vanishing Act | Surguy, John | J/24 | Atlantic Highlands Yacht Club |
| 3342 | Trinity | Swanton, Philip | J/24 | Fleet 61 City Island, NY |
| 3146 | Topsl | Topilow, Arthur | J/24 | Metedeconk River Yacht Club |
Division: J/80 (12 boats) (top)
| Sail | Boat | Skipper | Rating | Club |
| 116 | Over Achiever | Balich, Jason | J/80 | Jubilee Yacht Club |
| 808 | Wired | DeGroot, Henry | J/80 | New Bedford Yacht Club |
| 739 | Christie | DiMatteo, John | J/80 | Centerport Yacht Club |
| 64 | Sixty Four | Galindez, Edgar | J/80 | Liberty Landing Marina |
| 285 | Crush | Gorman, Mark | J/80 | Raritan Yacht Club |
| 174 | Mjolner | Graham, Robb | J/80 | Riverton Yacht Club |
| 357 | Dragonfly | Johnson, Chris | J/80 | Eastport Yacht Club |
| 265 | Gostosa | Kirchhoff, Jeff | J/80 | Winnipesaukee Yacht Club |
| 667 | Pressure | Nickerson, Guy | J/80 | Lake Winnipesaukee Sailing Association |
| 158 | Excitable Boy | Philpot, Graham E. | J/80 | Winnipesaukee Yacht Club |
| 255 | Angry Chameleon | Robinson, Kristen | J/80 | Eastport Yacht Club |
| 738 | Lucky Frog | Schwartz, Benjamin | J/80 | New York Yacht Club |
Division: Optimist (3 boats) (top)
| Sail | Boat | Skipper | Rating | Club |
| RYC 2 | RYC Opti | Beckerman, Amelia | Optimist | Raritan Yacht Club |
| RYC 1 | RYC Opti | Beckerman, Max | Optimist | Raritan Yacht Club |
| 7582 | Jaws | Gillooly, Michael | Optimist | Raritan Yacht Club |
Division: PHRF A1 (9 boats) (top)
| Sail | Boat | Skipper | Rating | Club |
| 14 | Thin Man | Aven, Todd | 108 | City Island Yacht Club |
| 63396 | Draco | Behringer, R. | 72 | Atlantic Highlands Yacht Club |
| 16 | Kilohana | George Tay, Art Olsen | 84 | Atlantic Highlands Yacht Club |
| 32942 | Slice | Gochal, Gary | 108 | Raritan Yacht Club |
| 738 | Wolf Pac | Gutshall, Michael | 96 | Raritan Yacht Club |
| 63045 | For Sail | Mackevich, Jim | 111 | Raritan Yacht Club |
| 54284 | Shooting Star | Oeftering, Andy | 105 | Raritan Yacht Club |
| 194 | Mad Cow | Scanlon, Steve | 111 | Raritan Yacht Club |
| 291 | Restless | Sinatra, Tom & Julie | 111 | Raritan Yacht Club |
Division: PHRF A2 (9 boats) (top)
| Sail | Boat | Skipper | Rating | Club |
| 485 | Blue Meanie | Buzbee, Stephen | 138 | Raritan Yacht Club |
| 73042 | Loki III | Correll, Richard | 132 | Masthead Cove Yacht Club |
| 519 | Pale Rider | Jans, Stefan | 138 | Westport, CT |
| 537 | Belle Faster | Lusty, Michael | 138 | Raritan Yacht Club |
| 23464 | Streaker | Many II, James | 123 | Long Branch Ice Boat & Yacht Club |
| 73 | Galatea | Marder, Tod | 132 | Raritan Yacht Club |
| 32004 | Magic | Myer, Gary | 132 | Raritan Yacht Club |
| 41911 | Poppy | Robinson, Kelly | 126 | Raritan Yacht Club |
| 83214 | Project Mayhem | Stryker, Doug | 126 | Raritan Yacht Club |
Division: PHRF A3 (6 boats) (top)
| Sail | Boat | Skipper | Rating | Club |
| 543 | Passion | Bohnenberger, Robert | 180 | Richmond County Yacht Club |
| 6 | Short Bus | Breef, Matt | 168 | Raritan Yacht Club |
| 122 | Speculator | Conway, Stuart | 168 | Raritan Yacht Club |
| 71 | Outer Limits | Olsen, Doug | 171 | Richmond County Yacht Club |
| 309 | Dilligaff | Uminski, Allan | 189 | Raritan Yacht Club |
| 52099 | Last Resort | Weir, David | 207 | Raritan Yacht Club |
Division: PHRF B1 (6 boats) (top)
| Sail | Boat | Skipper | Rating | Club |
| 32282 | Forbidden | Bigos, Warren | 117 | Raritan Yacht Club |
| 51712 | Beatnik | Kaladas, Paul | 87 | Raritan Yacht Club |
| 52419 | Bodacious | Montero, Daniel | 132 | Deep Creek Yacht Club |
| 33588 | Knot Again | Paul, Howard | 120 | Raritan Yacht Club |
| 63019 | Taz | Roberts, Pete | 123 | |
| 42329 | Regardless | Straten, Roland & Susan | 132 | Raritan Yacht Club |
Division: PHRF B2 (6 boats) (top)
| Sail | Boat | Skipper | Rating | Club |
| 13167 | Pendragon | 195 | Raritan Yacht Club | |
| 451 | Galaxy | Aridas, Jim | 153 | Manasquan River Yacht Club |
| 20946 | After You | Fronapfel, Steve | 177 | Keyport Yacht Club |
| 10360 | Tofa | Kijowski, Mike | 153 | Raritan Yacht Club |
| 0 | Escapade | Rothschild, Alan | 174 | Raritan Yacht Club |
| 292 | Free Spirit | Wardlow, Robert | 186 | Raritan Yacht Club |