
Information is provisional and subject to modification
Regatta results saved: Sunday, July 19, 2009 5:57:58 PM EDT
Starting wind 10kts at 300 deg true.
Division: Cruising (19 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 1000 | Abruzzo | Pierini, Vincent Thomas | 189 | 2 | 14:35:32.0 | 00:35:58.4 | 01:54:33.6 | 00:00:00.0 | 1.0 | |
| 2 | 84 | La Neige | Fletcher, Tim | 96 | 3 | 14:18:49.0 | 00:18:16.3 | 01:55:32.7 | 00:00:59.1 | 2.0 | |
| 3 | 13 | Tango | Dupre, Mark | 102 | 4 | 14:20:01.0 | 00:19:24.8 | 01:55:36.2 | 00:01:02.5 | 3.0 | |
| 4 | 32145 | Quintessence | Grossman, Harry | 150 | 5 | 14:30:33.0 | 00:28:33.0 | 01:57:00.0 | 00:02:26.4 | 4.0 | |
| 5 | 1737 | 10 Years After | Panagos, Donna | 72 | 6 | 14:16:10.0 | 00:13:42.2 | 01:57:27.8 | 00:02:54.1 | 5.0 | |
| 6 | 0 | Pandion | Soldati, Mark | 150 | 7 | 14:32:12.0 | 00:28:33.0 | 01:58:39.0 | 00:04:05.4 | 6.0 | |
| 7 | 38 | Freedom | Jacobs, Allan | 143 | 8 | 14:36:38.0 | 00:27:13.1 | 02:04:24.9 | 00:09:51.3 | 7.0 | |
| 8 | 0 | Eclipse | Dyas, Rick | 156 | 9 | 14:42:08.0 | 00:29:41.5 | 02:07:26.5 | 00:12:52.9 | 8.0 | |
| 9 | 41869 | Harm's Way | vonKaenel, Jim | 81 | 10 | 14:30:12.0 | 00:15:25.0 | 02:09:47.0 | 00:15:13.4 | 9.0 | |
| 10 | 3616 | Sun Dancer | Schmidt, Ray | 180 | 11 | 14:55:12.0 | 00:34:15.6 | 02:15:56.4 | 00:21:22.8 | 10.0 | |
| 11 | 125 | Ladybug | Driscoll, Dennis | 228 | 12 | 15:05:16.0 | 00:43:23.8 | 02:16:52.2 | 00:22:18.6 | 11.0 | |
| 12 | 0 | Wind Ram | Peabody, Eric | 186 | 13 | 15:02:13.0 | 00:35:24.1 | 02:21:48.9 | 00:27:15.3 | 12.0 | |
| 13 | 365 | Prime Time | 204 | 14 | 15:07:39.0 | 00:38:49.7 | 02:23:49.3 | 00:29:15.7 | 13.0 | ||
| 14 | 51674 | Emerald Isle | Kennedy, Robert | 186 | 15 | 15:04:42.0 | 00:35:24.1 | 02:24:17.9 | 00:29:44.3 | 14.0 | |
| 15 | 0 | Artemis | Pomichter, Bob | 159 | 16 | 15:01:32.0 | 00:30:15.8 | 02:26:16.2 | 00:31:42.6 | 15.0 | |
| 16 | 14 | Judith Anne | Hernon, Stephen | 123 | 17 | 14:55:30.0 | 00:23:24.7 | 02:27:05.3 | 00:32:31.7 | (1) | 16.0 |
| 17 | 0 | Hope | Pyramides, George | 186 | 18 | 15:11:12.0 | 00:35:24.1 | 02:30:47.9 | 00:36:14.3 | 17.0 | |
| 18 | 123 | Summer Time | Miller, Gene | 153 | 19 | 15:16:50.0 | 00:29:07.3 | 02:42:42.7 | 00:48:09.1 | 18.0 | |
| NoFin | 0 | Surfcrazy | Tooke, Peter | 162 | NoFin | No Time | 00:30:50.0 | No Time | No Time | No Finish |
Notes
| (1) | * |
| (2) | Start Date/Time = Saturday, July 18, 2009 12:05:00.0, Length (nm) = 11.42 |