
Information is provisional and subject to modification
Regatta results saved: Sunday, July 19, 2009 5:57:58 PM EDT
(Entries=101) J/109 | PHRF A1 | PHRF A2 | PHRF A3 | PHRF B1 | PHRF B2
Division: J/109 (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 200 | Mischief | Brown, Mike | J/109 | 1 | 15:15:05.0 | 1.0 | |
| 2 | 260 | Mad Dogs & Englishmen | Begley, Adrian | J/109 | 2 | 15:15:06.0 | 2.0 | |
| 3 | 78 | Rocky Racer | Gottschalk, Milt | J/109 | 3 | 15:16:08.0 | 3.0 | |
| 4 | 286 | Ceol na Mara | Frizell, Dave | J/109 | 4 | 15:16:20.0 | 4.0 | |
| DNF | 140 | Troublemaker | Gordon, Eric | J/109 | DNF | No Time | DNF | 6.0 |
Notes
| (1) | Start Date/Time = Saturday, July 18, 2009 14:20:00.0, Length (nm) = 5.18 |
Division: PHRF A1 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 63045 | For Sail | Mackevich, Jim | 111 | 3 | 15:11:46.0 | 00:09:35.0 | 00:47:11.0 | 00:00:00.0 | 1.0 | |
| 2 | 291 | Restless | Sinatra, Tom & Julie | 111 | 4 | 15:12:32.0 | 00:09:35.0 | 00:47:57.0 | 00:00:46.0 | 2.0 | |
| 3 | 194 | Mad Cow | Scanlon, Steve | 111 | 5 | 15:14:10.0 | 00:09:35.0 | 00:49:35.0 | 00:02:24.0 | 3.0 | |
| 4 | 32942 | Slice | Gochal, Gary | 108 | 6 | 15:14:06.0 | 00:09:19.4 | 00:49:46.6 | 00:02:35.5 | 4.0 | |
| 5 | 14 | Thin Man | Aven, Todd | 108 | 7 | 15:14:45.0 | 00:09:19.4 | 00:50:25.6 | 00:03:14.5 | 5.0 | |
| 6 | 738 | Wolf Pac | Gutshall, Michael | 96 | 8 | 15:14:07.0 | 00:08:17.3 | 00:50:49.7 | 00:03:38.7 | 6.0 | |
| 7 | 16 | Kilohana | George Tay, Art Olsen | 84 | 9 | 15:15:09.0 | 00:07:15.1 | 00:52:53.9 | 00:05:42.9 | 7.0 | |
| DNS | 54284 | Shooting Star | Oeftering, Andy | 105 | DNS | No Time | 00:09:03.9 | No Time | No Time | DNS | 10.0T |
| DNS | 63396 | Draco | Behringer, R. | 72 | DNS | No Time | 00:06:13.0 | No Time | No Time | DNS | 10.0T |
Notes
| (1) | Start Date/Time = Saturday, July 18, 2009 14:15:00.0, Length (nm) = 5.18 |
Division: PHRF A2 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 83214 | Project Mayhem | Stryker, Doug | 126 | 2 | 15:22:16.0 | 00:10:52.7 | 00:46:23.3 | 00:00:00.0 | 1.0 | |
| 2 | 41911 | Poppy | Robinson, Kelly | 126 | 3 | 15:22:44.0 | 00:10:52.7 | 00:46:51.3 | 00:00:28.0 | 2.0 | |
| 3 | 485 | Blue Meanie | Buzbee, Stephen | 138 | 4 | 15:23:47.0 | 00:11:54.8 | 00:46:52.2 | 00:00:28.8 | 3.0 | |
| 4 | 73042 | Loki III | Correll, Richard | 132 | 5 | 15:23:57.0 | 00:11:23.8 | 00:47:33.2 | 00:01:09.9 | 4.0 | |
| 5 | 32004 | Magic | Myer, Gary | 132 | 6 | 15:24:06.0 | 00:11:23.8 | 00:47:42.2 | 00:01:18.9 | 5.0 | |
| 6 | 519 | Pale Rider | Jans, Stefan | 138 | 7 | 15:25:47.0 | 00:11:54.8 | 00:48:52.2 | 00:02:28.8 | 6.0 | |
| 7 | 73 | Galatea | Marder, Tod | 132 | 8 | 15:25:42.0 | 00:11:23.8 | 00:49:18.2 | 00:02:54.9 | 7.0 | |
| 8 | 537 | Belle Faster | Lusty, Michael | 138 | 9 | 15:30:39.0 | 00:11:54.8 | 00:53:44.2 | 00:07:20.8 | 8.0 | |
| DNS | 23464 | Streaker | Many II, James | 123 | DNS | No Time | 00:10:37.1 | No Time | No Time | DNS | 10.0 |
Notes
| (1) | Start Date/Time = Saturday, July 18, 2009 14:25:00.0, Length (nm) = 5.18 |
Division: PHRF A3 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 6 | Short Bus | Breef, Matt | 168 | 2 | 15:13:07.0 | 00:10:35.0 | 00:22:32.0 | 00:00:00.0 | 1.0 | |
| 2 | 71 | Outer Limits | Olsen, Doug | 171 | 3 | 15:13:30.0 | 00:10:46.4 | 00:22:43.6 | 00:00:11.7 | 2.0 | |
| 3 | 122 | Speculator | Conway, Stuart | 168 | 4 | 15:14:35.0 | 00:10:35.0 | 00:24:00.0 | 00:01:28.0 | 3.0 | |
| 4 | 52099 | Last Resort | Weir, David | 207 | 5 | 15:20:18.0 | 00:13:02.5 | 00:27:15.5 | 00:04:43.6 | 4.0 | |
| 5 | 309 | Dilligaff | Uminski, Allan | 189 | 6 | 15:19:34.0 | 00:11:54.4 | 00:27:39.6 | 00:05:07.6 | 5.0 | |
| DNS | 543 | Passion | Bohnenberger, Robert | 180 | DNS | No Time | 00:11:20.4 | No Time | No Time | DNS | 7.0 |
Notes
| (1) | Start Date/Time = Saturday, July 18, 2009 14:40:00.0, Length (nm) = 3.78 |
Division: PHRF B1 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 63019 | Taz | Roberts, Pete | 123 | 1 | 15:16:55.0 | 00:07:44.9 | 00:24:10.1 | 00:00:00.0 | 1.0 | |
| 2 | 42329 | Regardless | Straten, Roland & Susan | 132 | 2 | 15:18:24.0 | 00:08:19.0 | 00:25:05.0 | 00:00:55.0 | 2.0 | |
| 3 | 52419 | Bodacious | Montero, Daniel | 132 | 3 | 15:19:20.0 | 00:08:19.0 | 00:26:01.0 | 00:01:51.0 | 3.0 | |
| 4 | 33588 | Knot Again | Paul, Howard | 120 | 4 | 15:18:49.0 | 00:07:33.6 | 00:26:15.4 | 00:02:05.3 | 4.0 | |
| 5 | 32282 | Forbidden | Bigos, Warren | 117 | 5 | 15:19:41.0 | 00:07:22.3 | 00:27:18.7 | 00:03:08.7 | 5.0 | |
| 6 | 51712 | Beatnik | Kaladas, Paul | 87 | 6 | 15:17:49.0 | 00:05:28.9 | 00:27:20.1 | 00:03:10.1 | 6.0 |
Notes
| (1) | Start Date/Time = Saturday, July 18, 2009 14:45:00.0, Length (nm) = 3.78 |
Division: PHRF B2 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 0 | Escapade | Rothschild, Alan | 174 | 3 | 15:26:46.0 | 00:10:57.7 | 00:25:48.3 | 00:00:00.0 | 1.0 | |
| 2 | 20946 | After You | Fronapfel, Steve | 177 | 4 | 15:27:34.0 | 00:11:09.1 | 00:26:24.9 | 00:00:36.7 | 2.0 | |
| 3 | 451 | Galaxy | Aridas, Jim | 153 | 5 | 15:26:16.0 | 00:09:38.3 | 00:26:37.7 | 00:00:49.4 | 3.0 | |
| 4 | 292 | Free Spirit | Wardlow, Robert | 186 | 6 | 15:31:05.0 | 00:11:43.1 | 00:29:21.9 | 00:03:33.6 | 4.0 | |
| 5T | 13167 | Pendragon | 195 | 2 | 15:27:41.0 | 00:12:17.1 | 00:25:23.9 | -00:00:24.4 | OCS | 7.0T | |
| DNS | 10360 | Tofa | Kijowski, Mike | 153 | DNS | No Time | 00:09:38.3 | No Time | No Time | DNS | 7.0T |
Notes
| (1) | Start Date/Time = Saturday, July 18, 2009 14:50:00.0, Length (nm) = 3.78 |