
Information is provisional and subject to modification
Regatta results saved: Sunday, July 19, 2009 5:57:58 PM EDT
(Entries=101) J/109 | PHRF A1 | PHRF A2 | PHRF A3 | PHRF B1 | PHRF B2
Division: J/109 (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 260 | Mad Dogs & Englishmen | Begley, Adrian | J/109 | 1 | 13:40:53.0 | 1.0 | |
| 2 | 200 | Mischief | Brown, Mike | J/109 | 2 | 13:41:13.0 | 2.0 | |
| 3 | 78 | Rocky Racer | Gottschalk, Milt | J/109 | 3 | 13:41:42.0 | 3.0 | |
| 4 | 286 | Ceol na Mara | Frizell, Dave | J/109 | 4 | 13:42:20.0 | 4.0 | |
| 5 | 140 | Troublemaker | Gordon, Eric | J/109 | 5 | 13:47:13.0 | 5.0 |
Notes
| (1) | Start Date/Time = Saturday, July 18, 2009 12:40:00.0, Length (nm) = 5.20 |
Division: PHRF A1 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 291 | Restless | Sinatra, Tom & Julie | 111 | 3 | 13:37:23.0 | 00:09:37.2 | 00:52:45.8 | 00:00:00.0 | 1.0 | |
| 2 | 32942 | Slice | Gochal, Gary | 108 | 4 | 13:37:34.0 | 00:09:21.6 | 00:53:12.4 | 00:00:26.6 | 2.0 | |
| 3 | 63045 | For Sail | Mackevich, Jim | 111 | 5 | 13:38:08.0 | 00:09:37.2 | 00:53:30.8 | 00:00:45.0 | 3.0 | |
| 4 | 194 | Mad Cow | Scanlon, Steve | 111 | 6 | 13:38:43.0 | 00:09:37.2 | 00:54:05.8 | 00:01:20.0 | 4.0 | |
| 5 | 16 | Kilohana | George Tay, Art Olsen | 84 | 7 | 13:36:39.0 | 00:07:16.8 | 00:54:22.2 | 00:01:36.4 | 5.0 | |
| 6 | 14 | Thin Man | Aven, Todd | 108 | 8 | 13:40:22.0 | 00:09:21.6 | 00:56:00.4 | 00:03:14.6 | 6.0 | |
| 7 | 738 | Wolf Pac | Gutshall, Michael | 96 | 9 | 13:40:01.0 | 00:08:19.2 | 00:56:41.8 | 00:03:56.0 | 7.0 | |
| DNS | 54284 | Shooting Star | Oeftering, Andy | 105 | DNS | No Time | 00:09:06.0 | No Time | No Time | DNS | 10.0T |
| DNS | 63396 | Draco | Behringer, R. | 72 | DNS | No Time | 00:06:14.4 | No Time | No Time | DNS | 10.0T |
Notes
| (1) | Start Date/Time = Saturday, July 18, 2009 12:35:00.0, Length (nm) = 5.20 |
Division: PHRF A2 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 83214 | Project Mayhem | Stryker, Doug | 126 | 2 | 13:51:11.0 | 00:10:55.2 | 00:55:15.8 | 00:00:00.0 | 1.0 | |
| 2 | 485 | Blue Meanie | Buzbee, Stephen | 138 | 3 | 13:53:22.0 | 00:11:57.6 | 00:56:24.4 | 00:01:08.6 | 2.0 | |
| 3 | 73 | Galatea | Marder, Tod | 132 | 4 | 13:54:17.0 | 00:11:26.4 | 00:57:50.6 | 00:02:34.8 | 3.0 | |
| 4 | 41911 | Poppy | Robinson, Kelly | 126 | 5 | 13:54:12.0 | 00:10:55.2 | 00:58:16.8 | 00:03:01.0 | 4.0 | |
| 5 | 73042 | Loki III | Correll, Richard | 132 | 6 | 13:54:44.0 | 00:11:26.4 | 00:58:17.6 | 00:03:01.8 | 5.0 | |
| 6 | 32004 | Magic | Myer, Gary | 132 | 7 | 13:54:53.0 | 00:11:26.4 | 00:58:26.6 | 00:03:10.8 | 6.0 | |
| 7 | 519 | Pale Rider | Jans, Stefan | 138 | 8 | 13:58:36.0 | 00:11:57.6 | 01:01:38.4 | 00:06:22.6 | 7.0 | |
| 8 | 537 | Belle Faster | Lusty, Michael | 138 | 9 | 14:02:32.0 | 00:11:57.6 | 01:05:34.4 | 00:10:18.6 | 8.0 | |
| DNS | 23464 | Streaker | Many II, James | 123 | DNS | No Time | 00:10:39.6 | No Time | No Time | DNS | 10.0 |
Notes
| (1) | Start Date/Time = Saturday, July 18, 2009 12:45:00.0, Length (nm) = 5.20 |
Division: PHRF A3 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 71 | Outer Limits | Olsen, Doug | 171 | 3 | 14:06:45.0 | 00:14:49.2 | 00:51:55.8 | 00:00:00.0 | 1.0 | |
| 2 | 309 | Dilligaff | Uminski, Allan | 189 | 5 | 14:22:20.0 | 00:16:22.8 | 01:05:57.2 | 00:14:01.4 | 2.0 | |
| 3 | 52099 | Last Resort | Weir, David | 207 | 6 | 14:24:29.0 | 00:17:56.4 | 01:06:32.6 | 00:14:36.8 | 3.0 | |
| 4T | 6 | Short Bus | Breef, Matt | 168 | 2 | 14:01:36.0 | 00:14:33.6 | 00:47:02.4 | -00:04:53.4 | OCS | 7.0T |
| 4T | 122 | Speculator | Conway, Stuart | 168 | 4 | 14:07:31.0 | 00:14:33.6 | 00:52:57.4 | 00:01:01.6 | OCS | 7.0T |
| DNS | 543 | Passion | Bohnenberger, Robert | 180 | DNS | No Time | 00:15:36.0 | No Time | No Time | DNS | 7.0T |
Notes
| (1) | Start Date/Time = Saturday, July 18, 2009 13:00:00.0, Length (nm) = 5.20 |
Division: PHRF B1 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 42329 | Regardless | Straten, Roland & Susan | 132 | 1 | 14:12:41.0 | 00:11:26.4 | 00:56:14.6 | 00:00:00.0 | 1.0 | |
| 2 | 63019 | Taz | Roberts, Pete | 123 | 2 | 14:12:20.0 | 00:10:39.6 | 00:56:40.4 | 00:00:25.8 | 2.0 | |
| 3 | 33588 | Knot Again | Paul, Howard | 120 | 3 | 14:14:34.0 | 00:10:24.0 | 00:59:10.0 | 00:02:55.4 | 3.0 | |
| 4 | 51712 | Beatnik | Kaladas, Paul | 87 | 4 | 14:12:11.0 | 00:07:32.4 | 00:59:38.6 | 00:03:24.0 | 4.0 | |
| 5 | 52419 | Bodacious | Montero, Daniel | 132 | 5 | 14:16:58.0 | 00:11:26.4 | 01:00:31.6 | 00:04:17.0 | 5.0 | |
| 6 | 32282 | Forbidden | Bigos, Warren | 117 | 6 | 14:16:45.0 | 00:10:08.4 | 01:01:36.6 | 00:05:22.0 | 6.0 |
Notes
| (1) | Start Date/Time = Saturday, July 18, 2009 13:05:00.0, Length (nm) = 5.20 |
Division: PHRF B2 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 451 | Galaxy | Aridas, Jim | 153 | 2 | 14:15:56.0 | 00:13:15.6 | 00:52:40.4 | 00:00:00.0 | 1.0 | |
| 2 | 20946 | After You | Fronapfel, Steve | 177 | 3 | 14:24:16.0 | 00:15:20.4 | 00:58:55.6 | 00:06:15.2 | 2.0 | |
| 3 | 0 | Escapade | Rothschild, Alan | 174 | 4 | 14:26:30.0 | 00:15:04.8 | 01:01:25.2 | 00:08:44.8 | 3.0 | |
| 4 | 292 | Free Spirit | Wardlow, Robert | 186 | 5 | 14:31:53.0 | 00:16:07.2 | 01:05:45.8 | 00:13:05.4 | 4.0 | |
| 5 | 13167 | Pendragon | 195 | 6 | 14:37:11.0 | 00:16:54.0 | 01:10:17.0 | 00:17:36.6 | 5.0 | ||
| DNS | 10360 | Tofa | Kijowski, Mike | 153 | DNS | No Time | 00:13:15.6 | No Time | No Time | DNS | 7.0 |
Notes
| (1) | Start Date/Time = Saturday, July 18, 2009 13:10:00.0, Length (nm) = 5.20 |