
Information is provisional and subject to modification
Regatta results saved: Sunday, July 19, 2009 5:57:58 PM EDT
(Entries=101) J/109 | PHRF A1 | PHRF A2 | PHRF A3 | PHRF B1 | PHRF B2
Division: J/109 (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 260 | Mad Dogs & Englishmen | Begley, Adrian | J/109 | 1 | 12:09:14.0 | 1.0 | |
| 2 | 200 | Mischief | Brown, Mike | J/109 | 2 | 12:09:28.0 | 2.0 | |
| 3 | 78 | Rocky Racer | Gottschalk, Milt | J/109 | 3 | 12:12:21.0 | 3.0 | |
| DNF | 140 | Troublemaker | Gordon, Eric | J/109 | DNF | No Time | DNF | 6.0T |
| DNF | 286 | Ceol na Mara | Frizell, Dave | J/109 | DNF | No Time | DNF | 6.0T |
Notes
| (1) | Start Date/Time = Saturday, July 18, 2009 11:05:00.0, Length (nm) = 5.20 |
Division: PHRF A1 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 291 | Restless | Sinatra, Tom & Julie | 111 | 3 | 12:07:19.0 | 00:09:37.2 | 00:57:41.8 | 00:00:00.0 | 1.0 | |
| 2 | 63045 | For Sail | Mackevich, Jim | 111 | 4 | 12:08:23.0 | 00:09:37.2 | 00:58:45.8 | 00:01:04.0 | 2.0 | |
| 3 | 32942 | Slice | Gochal, Gary | 108 | 5 | 12:09:30.0 | 00:09:21.6 | 01:00:08.4 | 00:02:26.6 | 3.0 | |
| 4 | 14 | Thin Man | Aven, Todd | 108 | 6 | 12:09:38.0 | 00:09:21.6 | 01:00:16.4 | 00:02:34.6 | 4.0 | |
| 5 | 194 | Mad Cow | Scanlon, Steve | 111 | 7 | 12:10:03.0 | 00:09:37.2 | 01:00:25.8 | 00:02:44.0 | 5.0 | |
| 6 | 16 | Kilohana | George Tay, Art Olsen | 84 | 8 | 12:08:06.0 | 00:07:16.8 | 01:00:49.2 | 00:03:07.4 | 6.0 | |
| 7 | 738 | Wolf Pac | Gutshall, Michael | 96 | 9 | 12:09:37.0 | 00:08:19.2 | 01:01:17.8 | 00:03:36.0 | 7.0 | |
| DNF | 54284 | Shooting Star | Oeftering, Andy | 105 | DNF | No Time | 00:09:06.0 | No Time | No Time | DNF | 10.0T |
| DNS | 63396 | Draco | Behringer, R. | 72 | DNS | No Time | 00:06:14.4 | No Time | No Time | DNS | 10.0T |
Notes
| (1) | Start Date/Time = Saturday, July 18, 2009 11:00:00.0, Length (nm) = 5.20 |
Division: PHRF A2 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 73042 | Loki III | Correll, Richard | 132 | 2 | 12:19:38.0 | 00:11:26.4 | 00:58:11.6 | 00:00:00.0 | 1.0 | |
| 2 | 485 | Blue Meanie | Buzbee, Stephen | 138 | 3 | 12:20:30.0 | 00:11:57.6 | 00:58:32.4 | 00:00:20.8 | 2.0 | |
| 3 | 83214 | Project Mayhem | Stryker, Doug | 126 | 4 | 12:20:17.0 | 00:10:55.2 | 00:59:21.8 | 00:01:10.2 | 3.0 | |
| 4 | 32004 | Magic | Myer, Gary | 132 | 5 | 12:21:30.0 | 00:11:26.4 | 01:00:03.6 | 00:01:52.0 | 4.0 | |
| 5 | 41911 | Poppy | Robinson, Kelly | 126 | 6 | 12:21:25.0 | 00:10:55.2 | 01:00:29.8 | 00:02:18.2 | 5.0 | |
| 6 | 519 | Pale Rider | Jans, Stefan | 138 | 7 | 12:23:27.0 | 00:11:57.6 | 01:01:29.4 | 00:03:17.8 | 6.0 | |
| 7 | 73 | Galatea | Marder, Tod | 132 | 8 | 12:24:26.0 | 00:11:26.4 | 01:02:59.6 | 00:04:48.0 | 7.0 | |
| 8 | 537 | Belle Faster | Lusty, Michael | 138 | 9 | 12:28:32.0 | 00:11:57.6 | 01:06:34.4 | 00:08:22.8 | 8.0 | |
| DNS | 23464 | Streaker | Many II, James | 123 | DNS | No Time | 00:10:39.6 | No Time | No Time | DNS | 10.0 |
Notes
| (1) | Start Date/Time = Saturday, July 18, 2009 11:10:00.0, Length (nm) = 5.20 |
Division: PHRF A3 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 6 | Short Bus | Breef, Matt | 168 | 2 | 12:30:15.0 | 00:14:33.6 | 01:00:41.4 | 00:00:00.0 | 1.0 | |
| 2 | 71 | Outer Limits | Olsen, Doug | 171 | 3 | 12:30:49.0 | 00:14:49.2 | 01:00:59.8 | 00:00:18.4 | 2.0 | |
| 3 | 122 | Speculator | Conway, Stuart | 168 | 4 | 12:33:09.0 | 00:14:33.6 | 01:03:35.4 | 00:02:54.0 | 3.0 | |
| 4 | 309 | Dilligaff | Uminski, Allan | 189 | 5 | 12:39:07.0 | 00:16:22.8 | 01:07:44.2 | 00:07:02.8 | 4.0 | |
| 5 | 52099 | Last Resort | Weir, David | 207 | 6 | 12:44:43.0 | 00:17:56.4 | 01:11:46.6 | 00:11:05.2 | 5.0 | |
| DNS | 543 | Passion | Bohnenberger, Robert | 180 | DNS | No Time | 00:15:36.0 | No Time | No Time | DNS | 7.0 |
Notes
| (1) | Start Date/Time = Saturday, July 18, 2009 11:15:00.0, Length (nm) = 5.20 |
Division: PHRF B1 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 63019 | Taz | Roberts, Pete | 123 | 1 | 12:34:07.0 | 00:10:39.6 | 01:03:27.4 | 00:00:00.0 | 1.0 | |
| 2 | 42329 | Regardless | Straten, Roland & Susan | 132 | 2 | 12:35:14.0 | 00:11:26.4 | 01:03:47.6 | 00:00:20.2 | 2.0 | |
| 3 | 32282 | Forbidden | Bigos, Warren | 117 | 3 | 12:35:00.0 | 00:10:08.4 | 01:04:51.6 | 00:01:24.2 | 3.0 | |
| 4 | 51712 | Beatnik | Kaladas, Paul | 87 | 4 | 12:36:51.0 | 00:07:32.4 | 01:09:18.6 | 00:05:51.2 | 4.0 | |
| 5 | 33588 | Knot Again | Paul, Howard | 120 | 5 | 12:41:25.0 | 00:10:24.0 | 01:11:01.0 | 00:07:33.6 | 5.0 | |
| 6 | 52419 | Bodacious | Montero, Daniel | 132 | 6 | 12:43:23.0 | 00:11:26.4 | 01:11:56.6 | 00:08:29.2 | 6.0 |
Notes
| (1) | Start Date/Time = Saturday, July 18, 2009 11:20:00.0, Length (nm) = 5.20 |
Division: PHRF B2 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 451 | Galaxy | Aridas, Jim | 153 | 3 | 12:40:21.0 | 00:13:15.6 | 01:02:05.4 | 00:00:00.0 | 1.0 | |
| 2 | 20946 | After You | Fronapfel, Steve | 177 | 4 | 12:48:38.0 | 00:15:20.4 | 01:08:17.6 | 00:06:12.2 | 2.0 | |
| 3 | 0 | Escapade | Rothschild, Alan | 174 | 5 | 12:52:36.0 | 00:15:04.8 | 01:12:31.2 | 00:10:25.8 | 3.0 | |
| 4 | 292 | Free Spirit | Wardlow, Robert | 186 | 6 | 12:54:02.0 | 00:16:07.2 | 01:12:54.8 | 00:10:49.4 | 4.0 | |
| DNS | 13167 | Pendragon | 195 | DNS | No Time | 00:16:54.0 | No Time | No Time | DNS | 7.0T | |
| DNS | 10360 | Tofa | Kijowski, Mike | 153 | DNS | No Time | 00:13:15.6 | No Time | No Time | DNS | 7.0T |
Notes
| (1) | Start Date/Time = Saturday, July 18, 2009 11:25:00.0, Length (nm) = 5.20 |